Popular searches
- RONIN
- SABRE
- Bag
- Overgrip
Answer three quick questions, or compare models side by side.
Every racket is covered against manufacturing defects for 6 months from delivery. We cover shipping both ways on approved claims.
Warranty policy ›Changed your mind? Return an unused racket with its protective film and packaging within 7 days of delivery.
Return policy ›Domestic orders usually arrive in 2–5 business days. International orders in 7–14 business days.
Pay with Visa, Mastercard or JCB through Shopify's secure checkout.
Tell us how you play and we'll recommend a racket.
Chat on WhatsApp +62 812 8887 1095The neuronpadel performance index rates five qualities from 0 to 10: power, control, maneuverability, sweet spot and forgiveness. Scores come from in-house play testing, not laboratory equipment. We publish each category separately rather than one overall number, because a single average would favor all-rounders over rackets built for a specific style.
Performance index scores are neuronpadel's own 0–10 ratings from in-house play testing, not laboratory measurements. Differences of 0.2 or less are small; grip, technique and personal feel will matter more.
Weight shown is the average; each racket ships within its stated range. Prices in IDR. Warranty covers manufacturing defects, not impact damage or normal wear; see the full policy for details.
All NeuronPadel rackets side by side. Performance scores are NeuronPadel's own 0–10 ratings from in-house play testing.
| Specification | RONIN v1 Sakura Edition | RONIN v1 | SABRE v1 |
|---|---|---|---|
| Price | Rp 4.850.000 | Rp 4.300.000 | Rp 4.750.000 |
| Designed for | Players who value speed, touch and comfort | Players who value control and stability without giving up power | Players who value direct ball feel, precision and spin in an attacking racket |
| Shape | Hybrid teardrop | Hybrid teardrop | Diamond |
| Play style | Speed | Hybrid | Power |
| Player level | All levels | Intermediate–Advanced | Intermediate–Advanced |
| Weight (average) | 355 g | 365 g | 360 g |
| Weight range | 350–360 g | 360–365 g | 350–370 g |
| Balance | Mid | Mid-high | High |
| Feel | Mid-soft | Mid-hard | Hard |
| Carbon face | 18K aluminized carbon | 18K aluminized carbon | 24K aluminized carbon |
| Core | Balance EVA | Multi EVA | Multi EVA |
| Frame reinforcement | Carbon fiber | Kevlar X | Carbon fiber |
| Spin generation | Medium | Medium | High |
| Trampoline effect | Medium | Medium-high | Direct |
| Power (0–10) | 8.7 | 8.9 | 9.0 |
| Control (0–10) | 8.8 | 8.8 | 8.5 |
| Maneuverability (0–10) | 8.7 | 8.4 | 8.5 |
| Sweet spot (0–10) | 8.6 | 8.6 | 8.3 |
| Forgiveness (0–10) | 8.5 | 8.5 | 8.2 |
| In the box | Racket, thermal bag | Racket, thermal bag | Racket, thermal bag |
| Warranty | 6 months, manufacturing defects | 6 months, manufacturing defects | 6 months, manufacturing defects |
We ship to
Import duties and taxes may apply on delivery.